Stock-Based Compensation, Restricted Stock and Stock Options (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
| Total stock-based compensation | $ 1,633,338 | $ 1,352,111 | $ 10,965,103 | $ 4,218,476 |
| Research and development expenses [Member] | ||||
| Total stock-based compensation | 661,054 | 455,820 | 1,954,426 | 1,437,334 |
| Selling, general and administrative expenses [Member] | ||||
| Total stock-based compensation | $ 972,284 | $ 896,291 | $ 9,010,677 | $ 2,781,142 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|