Condensed Consolidated Statements of Stockholders’ Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Deficit |
Series A Preferred Stock
Preferred Stock
|
Series B Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Preferred Stock
|
Series D Preferred Stock
Preferred Stock
|
Series E Preferred Stock
Preferred Stock
|
Series F Preferred Stock
Preferred Stock
|
Series F-1 Preferred Stock
Preferred Stock
|
Series F-2 Preferred Stock
Preferred Stock
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Dec. 31, 2023 | 1,145 | [1] | 251 | 1,443 | 500,756 | 0 | 0 | 4,448 | 653 | 1,153 | ||||||||
Beginning balance at Dec. 31, 2023 | $ 4,677 | $ 0 | [1] | $ 121,672 | [1] | $ (116,995) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of common stock in connection with equity line of credit, net of issuance costs (in shares) | [1] | 940 | ||||||||||||||||
Issuance of common stock in connection with equity line of credit, net of issuance costs | 1,391 | 1,391 | [1] | |||||||||||||||
Issuance of common stock upon conversion (in shares) | [1] | 215 | ||||||||||||||||
Issuance of common stock/At-the-market offering, net of issuance costs | 588 | 588 | [1] | |||||||||||||||
Stock-based compensation | 274 | 274 | [1] | |||||||||||||||
Net income (loss) | (4,612) | (4,612) | ||||||||||||||||
Ending balance (in shares) at Mar. 31, 2024 | 2,300 | [1] | 251 | 1,443 | 500,756 | 0 | 0 | 4,448 | 653 | 1,153 | ||||||||
Ending balance at Mar. 31, 2024 | 2,318 | $ 0 | [1] | 123,925 | [1] | (121,607) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||
Beginning balance (in shares) at Dec. 31, 2024 | 790,774 | [2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Beginning balance at Dec. 31, 2024 | 22,244 | $ 0 | [2] | 165,185 | [2] | (142,941) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of common stock in connection with equity line of credit (in shares) | [2] | 947,128 | ||||||||||||||||
Issuance of common stock/at-the-market offering, net of issuance costs | 21,202 | 21,202 | [2] | |||||||||||||||
Vesting of restricted stock units (in shares) | [2] | 275 | ||||||||||||||||
Reverse stock split rounding (in shares) | [2] | 47 | ||||||||||||||||
Issuance of warrants in exchange for services | 1,627 | 1,627 | [2] | |||||||||||||||
Stock-based compensation | 487 | 487 | [2] | |||||||||||||||
Net income (loss) | (9,684) | (9,684) | ||||||||||||||||
Ending balance (in shares) at Mar. 31, 2025 | 1,738,224 | [2] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ending balance at Mar. 31, 2025 | $ 35,876 | $ 0 | [2] | $ 188,501 | [2] | $ (152,625) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||
|
X | ||||||||||
- Definition Number of shares issuance of common stock equity line of credit net of offering costs. No definition available.
|
X | ||||||||||
- Definition The amount of issuance of common stock equity line of credit, net of offering costs. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Value, Issuance Of Common Stock In Connection With Warrant Exchange No definition available.
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of a stock split. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|