Stock-Based Compensation, Restricted Stock and Stock Options (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Total stock-based compensation | $ 970,432 | $ 1,769,422 | $ 9,049,655 | $ 2,866,365 |
Research and development expenses [Member] | ||||
Total stock-based compensation | 141,031 | 722,606 | 1,293,372 | 981,515 |
Selling, general and administrative expenses [Member] | ||||
Total stock-based compensation | $ 829,400 | $ 1,046,816 | $ 7,756,283 | $ 1,884,850 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|