Stock-Based Compensation, Restricted Stock and Stock Options (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
| Total stock-based compensation | $ 1,352,111 | $ 206,371 | $ 3,713,956 | $ 643,503 |
| Research and development expenses [Member] | ||||
| Total stock-based compensation | 455,820 | 113,740 | 1,437,334 | 346,586 |
| Selling, general and administrative expenses [Member] | ||||
| Total stock-based compensation | $ 896,291 | $ 92,631 | $ 2,781,142 | $ 296,917 |
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|