Fair Value Measurements (Details 2) - USD ($) |
Dec. 31, 2020 |
Mar. 31, 2020 |
---|---|---|
Liabilities: | ||
Warrant liability | $ 2,542,415 | $ 1,733,718 |
Share settlement feature | 186,415 | |
Quoted prices in active markets (Level 1) | Fair value measured | ||
Liabilities: | ||
Warrant liability | ||
Share settlement feature | ||
Significant other observable inputs (Level 2) | Fair value measured | ||
Liabilities: | ||
Warrant liability | ||
Share settlement feature | ||
Significant unobservable inputs (Level 3) | Fair value measured | ||
Liabilities: | ||
Warrant liability | 2,542,415 | $ 1,733,718 |
Share settlement feature | $ 186,415 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Value of outstanding derivative securities that permit the holder the right to purchase securities (usually equity) from the issuer at a specified price. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|