| Stock-Based Compensation, Restricted Stock and Stock Options: (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2019 | Sep. 30, 2018 | Sep. 30, 2019 | Sep. 30, 2018 | |
| Total stock-based compensation | $ 1,800,000 | $ 200,000 | $ 2,601,845 | $ 437,886 | 
| Research and Development Expense [Member] | ||||
| Total stock-based compensation | 722,606 | 115,290 | 981,515 | 232,846 | 
| Selling, General and Administrative Expenses [Member] | ||||
| Total stock-based compensation | $ 1,046,816 | $ 115,707 | $ 1,884,850 | $ 204,286 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |