| Commitments and Contingencies (Details Textual) - USD ($) | 5 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Oct. 01, 2017 | Jul. 01, 2016 | Mar. 08, 2016 | Nov. 30, 2018 | Jun. 30, 2019 | |
| Commitments and Contingencies (Textual) | |||||
| Operating leases rent expense | $ 1,800 | $ 1,200 | $ 400 | $ 4,500 | $ 7,550 | 
| Lease expiration date | Jun. 30, 2019 | Jun. 30, 2018 | Jun. 30, 2022 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date which lease or group of leases is set to expire, in CCYY-MM-DD format. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Rental expense for the reporting period incurred under operating leases, including minimum and any contingent rent expense, net of related sublease income. Reference 1: http://fasb.org/us-gaap/role/ref/otherTransitionRef 
 |