| Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of stock based compensation - Stock-Based Compensation [Member] - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items] | ||||
| Research and development expenses | $ 136 | $ 113 | $ 636 | $ 647 | 
| Selling, general and administrative expenses | 344 | 2,988 | 2,375 | 8,503 | 
| Total stock-based compensation | $ 480 | $ 3,101 | $ 3,011 | $ 9,150 | 
| X | ||||||||||
| 
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of other research and development expense. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of selling, general and administrative expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |