| Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of estimated the fair value of the warrants - Warrant [Member] | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | |
| Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of estimated the fair value of the warrants [Line Items] | ||||
| Expected price volatility | 50.00% | 50.00% | ||
| Expected term (years) | 5 years | 5 years | 5 years | 5 years | 
| Minimum [Member] | ||||
| Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of estimated the fair value of the warrants [Line Items] | ||||
| Expected price volatility | 87.30% | 87.30% | ||
| Risk free interest rate | 2.90% | 0.80% | 2.20% | 0.40% | 
| Maximum [Member] | ||||
| Stock Options, Restricted Stock Units and Warrants (Details) - Schedule of estimated the fair value of the warrants [Line Items] | ||||
| Expected price volatility | 87.50% | 103.00% | ||
| Risk free interest rate | 3.00% | 1.00% | 3.00% | 1.00% | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The risk-free interest rate assumption that is used in valuing an option on its own shares. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Rate of weighted-average expected volatility for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Period an equity-based award is expected to be outstanding, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |